The Telugu year is the calendar year for the Telugu speaking people of Andhra Pradesh and Telangana states in India. Each Yuga (Era) has a cycle of 60 years. Each year of Ugadi year has a specific name in Panchangam (Astronomical calendar) based on astrological influences and the name of the year would represent the character of that year. The calendar includes 60 year names. This page lists all festivals in Telugu calendar in year 1994 for Redmond, Washington, United States. Most of the festivals in Hindu Calendar are also listed in Telugu Calendar. However, Telugu calendar also includes local Andhra festivals which are celebrated by people of Andhra Pradesh only.
Telugu calendar June, 1994 showing Telugu festivals and holidays in Andhra Pradesh & Telangana. June corresponds to Vaisakham and Jyeshta masam 1994 of Telugu calendar. This is the online version of Telugu Calendar 1994.
Telugu Calendar 1994 June - Tithi, nakshatram, varjyam timing as per Telugu year Sri Bhavanama samvatsaram Vaisakha Bahula Ashtami Wednesday toJyeshta Bahula Sapthami Thursday. Jyeshtam 1994 starts on Friday, June 10.For detailed daily information go to Telugu Panchangam June 1994 →
Vaisakha -Jyeshta 1916
Sun ఆది | Mon సోమ | Tue మం | Wed బు | Thu గురు | Fri శుక్ర | Sat శని |
K Ashtami – 22:11 22 Shatabhisha – 16:00 V ND N 10:04 – 11:46 V ND M 11:00 – 12:45 | K Navami – 23:59 23 Purva Bhadrapada – 18:15 V M 11:00 – 12:45 V ND M 4:57 – 6:44 | K Dasami – ND 2:14 24 Uttara Bhadrapada – 21:00 V M 4:57 – 6:44 V ND A 10:32 – 12:20 | K Ekadasi – ND 4:46 25 Revati – ND 0:03 V A 10:32 – 12:20 V ND M 10:41 – 12:30 | |||
K Dwadasi – ND 7:22 26 Ashwini – ND 3:13 V ND M 10:41 – 12:30 V ND A 2:03 – 3:51 | K Dwadasi – 7:22 27 Bharani – ND 6:17 V A 2:03 – 3:51 | K Thrayodasi – 9:51 28 Bharani – 6:17 V A 2:03 – 3:51 V N 7:42 – 9:29 | K Chathurdasi – 12:04 29 Krithika – 9:07 V N 7:42 – 9:29 V ND M 2:47 – 4:33 | K Amavasya – 13:56 30 Rohini – 11:37 V M 2:47 – 4:33 V E 5:42 – 7:26 | S Padyami – 15:22 1 Mrigashirsha – 13:43 V E 5:42 – 7:26 V ND M 10:42 – 12:25 Jyeshta | S Vidiya – 16:21 2 Ardra – 15:22 V M 10:42 – 12:25 V ND M 3:58 – 5:39 |
S Thadiya – 16:52 3 Punarvasu – 16:34 V M 3:58 – 5:39 V ND M 12:49 – 2:28 | S Chavithi – 16:55 4 Pushya – 17:19 V M 12:49 – 2:28 V ND M 6:16 – 7:53 | S Panchami – 16:29 5 Ashlesha – 17:35 V M 6:16 – 7:53 V ND M 5:30 – 7:05 | S Shashti – 15:36 6 Magha – 17:25 V M 5:30 – 7:05 V ND M 1:13 – 2:47 | S Sapthami – 14:16 7 Purva Phalguni – 16:48 V M 1:13 – 2:47 V ND M 11:41 – 1:13 | S Ashtami – 12:30 8 Uttara Phalguni – 15:46 V M 11:41 – 1:13 V ND M 11:40 – 1:10 | S Navami – 10:21 9 Hasta – 14:20 V M 11:40 – 1:10 V N 9:44 – 11:13 |
S Dasami – 7:50 10 Chitra – 12:34 V N 9:44 – 11:13 V E 5:41 – 7:09 Muharram | S Dwadasi – ND 2:03 11 Swati – 10:32 V E 5:41 – 7:09 V E 3:37 – 5:04 | S Thrayodasi – 22:59 12 Vishaka – 8:19 V E 3:37 – 5:04 V A 11:56 – 1:23 | S Chathurdasi – 19:56 13 Anuradha – 6:03 V A 11:56 – 1:23 V A 11:08 – 12:35 V ND M 12:25 – 1:53 | S Pournami – 17:03 14 Moola – ND 1:54 V ND M 12:25 – 1:53 V ND A 10:51 – 12:21 | K Padyami – 14:28 15 Purva Ashadha – ND 0:17 V A 10:51 – 12:21 V ND M 7:55 – 9:27 | K Vidiya – 12:20 16 Uttara Ashadha – 23:12 V M 7:55 – 9:27 V ND M 3:08 – 4:42 |
K Thadiya – 10:48 17 Shravana – 22:46 V M 3:08 – 4:42 V ND M 2:49 – 4:26 | K Chavithi – 9:58 18 Dhanishta – 23:03 V M 2:49 – 4:26 V ND M 6:34 – 8:14 | K Panchami – 9:54 19 Shatabhisha – ND 0:07 V M 6:34 – 8:14 V ND M 7:00 – 8:43 | K Shashti – 10:37 20 Purva Bhadrapada – ND 1:56 V M 7:00 – 8:43 V ND A 12:30 – 2:16 | K Sapthami – 12:03 21 Uttara Bhadrapada – 4:22 V A 12:30 – 2:16 V E 5:49 – 7:37 | ||
D - Durmuhurtham,V - Varjyam,S - Sukla Paksham,K - Krishna Paksham,ND - Next Day,M - Morning,A - After Noon,E - Evening,N - Night |
June, 1994 - Important Dates & Timings
June, 1994 durmuhurtham, rahu kalam and sunrise/sunset timing. To get exact timing of these for your location, go to Telugu Panchangam. For accurate tithi timings, go to Telugu tithi June, 1994 →
Sun | 04:07 PM - 04:51 PM |
---|---|
Mon | 12:24 PM - 01:09 PM , 02:38 PM - 03:22 PM |
Tue | 08:43 AM - 09:27 AM , 10:45 PM - 11:37 PM |
Wed | 11:41 AM - 12:25 PM |
Thu | 10:12 AM - 10:57 AM , 02:38 PM - 03:22 PM |
Fri | 08:44 AM - 09:28 AM , 12:25 PM - 01:10 PM |
Sat | 08:01 AM - 08:45 AM |
Sun | 04.30 - 06.00 PM |
---|---|
Mon | 07.30 - 09.00 AM |
Tue | 03.00 - 04.30 PM |
Wed | 12.00 - 01.30 PM |
Thu | 01.30 - 03.00 PM |
Fri | 10.30 - 12.00 PM |
Sat | 09.00 - 10.30 AM |
Date | Sunrise | Sunset |
---|---|---|
01. | 05:45 | 06:42 |
08. | 05:45 | 06:45 |
15. | 05:45 | 06:47 |
22. | 05:47 | 06:49 |
29. | 05:48 | 06:50 |
Telugu Festivals June, 1994
Government holidays, Telugu festivals, vratam etc... as per 1994 Telugu calendar, June.
01 Wed | Budh Ashtami Vrat |
02 Thu | Telangana Rashtra Avatarana Dinotsavam |
04 Sat | Apara Ekadashi |
05 Sun | Environment Day |
06 Mon | Soma Pradosha Vrutham , Pradosha Vratam |
07 Tue | Masa Shivaratri |
08 Wed | Mrigashira Karte |
09 Thu | Amavasya |
10 Fri | Islamic New Year , Chandrodayam |
13 Mon | Somavara Vrutam , Chaturthi Vrutham |
14 Tue | Shitala Shashti , Skanda Shashti |
15 Wed | Mithuna Samkramanam |
17 Fri | Vrishabha Vratam , Durga Ashtami Vrat |
19 Sun | Fathers Day , Muharram , Nirjala Ekadashi , Gayatri Jayanti , Dasa Paapa Hara Dashami |
20 Mon | Rama Lakshmana Dwadashi , Vaishnava Nirjala Ekadashi |
21 Tue | Srivari Jyesthabhishekam , Pradosha Vratam |
22 Wed | Arudra Karte , Srivari Jyesthabhishekam Samapthi |
23 Thu | Vat Savitri Pournima , Pournami Vratam , Pournami , Eruvaka Poornima , Sri Satyanarayana Pooja |
26 Sun | Sankashtahara Chaturdhi |
Telugu calendar January, 1994 showing Telugu festivals and holidays in Andhra Pradesh & Telangana. January corresponds to Margasiram and Pushya masam 1994 of Telugu calendar. This is the online version of Telugu Calendar 1994.
Telugu Calendar 1994 January - Tithi, nakshatram, varjyam timing as per Telugu year Sri Shrimukhanama samvatsaram Margasira Bahula Chavithi Saturday toPushya Bahula Chavithi Monday. Pushyam 1994 starts on Wednesday, January 12.For detailed daily information go to Telugu Panchangam January 1994 →
Agrahayana -Pausa 1915

Sun ఆది | Mon సోమ | Tue మం | Wed బు | Thu గురు | Fri శుక్ర | Sat శని |
K Thadiya – 12:01 19 Purva Phalguni – 19:10 V M 4:23 – 5:52 V ND M 1:49 – 3:18 Bhogi | K Chavithi – 9:28 20 Uttara Phalguni – 17:20 V M 1:49 – 3:18 V M 1:08 – 2:37 Bhogi | K Chavithi – ND 0:15 19 Ashlesha – 15:00 V M 4:11 – 5:44 V ND M 2:28 – 4:00 | ||||
K Panchami – 22:27 20 Magha – 13:56 V M 2:28 – 4:00 V N 9:32 – 11:03 | K Shashti – 20:31 21 Purva Phalguni – 12:43 V N 9:32 – 11:03 V N 7:32 – 9:03 | K Sapthami – 18:31 22 Uttara Phalguni – 11:25 V N 7:32 – 9:03 V N 7:21 – 8:52 | K Ashtami – 16:29 23 Hasta – 10:04 V N 7:21 – 8:52 V E 5:37 – 7:08 | K Navami – 14:27 24 Chitra – 8:43 V E 5:37 – 7:08 V A 2:00 – 3:31 | K Dasami – 12:27 25 Swati – 7:23 V A 2:00 – 3:31 V A 12:41 – 2:12 V ND M 9:55 – 11:26 | K Ekadasi – 10:31 26 Anuradha – ND 4:57 V M 9:55 – 11:26 V ND M 10:19 – 11:51 |
K Dwadasi – 8:42 27 Jyeshta – ND 3:56 V M 10:19 – 11:51 V ND M 1:37 – 3:10 | K Thrayodasi – 7:04 28 Moola – ND 3:11 V ND M 1:37 – 3:10 V ND A 12:37 – 2:11 | K Amavasya – ND 4:40 29 Purva Ashadha – ND 2:45 V A 12:37 – 2:11 V ND A 10:45 – 12:21 | S Padyami – ND 4:05 1 Uttara Ashadha – ND 2:45 V A 10:45 – 12:21 V ND M 6:50 – 8:28 Pausa | S Vidiya – ND 4:03 2 Shravana – ND 3:17 V M 6:50 – 8:28 V ND M 7:28 – 9:08 Bhogi | S Thadiya – ND 4:38 3 Dhanishta – ND 4:23 V M 7:28 – 9:08 V ND A 12:06 – 1:49 Pongal | S Chavithi – ND 5:51 4 Shatabhisha – ND 6:07 V A 12:06 – 1:49 V ND A 1:08 – 2:53 |
S Panchami – ND 7:41 5 Purva Bhadrapada – ND 8:25 V A 1:08 – 2:53 Kanumu | S Panchami – 7:41 6 Purva Bhadrapada – 8:25 V A 1:08 – 2:53 V N 7:07 – 8:54 | S Shashti – 9:59 7 Uttara Bhadrapada – 11:11 V N 7:07 – 8:54 V ND M 12:42 – 2:30 | S Sapthami – 12:36 8 Revati – 14:12 V M 12:42 – 2:30 V ND A 12:45 – 2:33 | S Ashtami – 15:15 9 Ashwini – 17:16 V A 12:45 – 2:33 V ND M 4:00 – 5:47 | S Navami – 17:41 10 Bharani – 20:06 V M 4:00 – 5:47 V ND M 9:17 – 11:02 | S Dasami – 19:39 11 Krithika – 22:28 V M 9:17 – 11:02 V ND E 3:37 – 5:20 |
S Ekadasi – 20:58 12 Rohini – ND 0:13 V E 3:37 – 5:20 V ND M 6:03 – 7:43 | S Dwadasi – 21:32 13 Mrigashirsha – ND 1:13 V M 6:03 – 7:43 V ND M 9:43 – 11:20 | S Thrayodasi – 21:19 14 Ardra – ND 1:30 V M 9:43 – 11:20 V ND A 1:18 – 2:52 | S Chathurdasi – 20:24 15 Punarvasu – ND 1:05 V A 1:18 – 2:52 V ND M 8:45 – 10:17 Republic Day | S Pournami – 18:52 16 Pushya – ND 0:07 V M 8:45 – 10:17 V ND A 12:10 – 1:40 | K Padyami – 16:52 17 Ashlesha – 22:42 V A 12:10 – 1:40 V ND M 9:51 – 11:20 | K Vidiya – 14:32 18 Magha – 21:00 V M 9:51 – 11:20 V ND M 4:23 – 5:52 |
K Thadiya – 12:01 19 Purva Phalguni – 19:10 V M 4:23 – 5:52 V ND M 1:49 – 3:18 | K Chavithi – 9:28 20 Uttara Phalguni – 17:20 V M 1:49 – 3:18 V M 1:08 – 2:37 | |||||
D - Durmuhurtham,V - Varjyam,S - Sukla Paksham,K - Krishna Paksham,ND - Next Day,M - Morning,A - After Noon,E - Evening,N - Night |
1994 May Telugu Calendar With Nakshatra
January, 1994 - Important Dates & Timings
January, 1994 durmuhurtham, rahu kalam and sunrise/sunset timing. To get exact timing of these for your location, go to Telugu Panchangam. For accurate tithi timings, go to Telugu tithi January, 1994 →
Sun | 04:07 PM - 04:51 PM |
---|---|
Mon | 12:24 PM - 01:09 PM , 02:38 PM - 03:22 PM |
Tue | 08:43 AM - 09:27 AM , 10:45 PM - 11:37 PM |
Wed | 11:41 AM - 12:25 PM |
Thu | 10:12 AM - 10:57 AM , 02:38 PM - 03:22 PM |
Fri | 08:44 AM - 09:28 AM , 12:25 PM - 01:10 PM |
Sat | 08:01 AM - 08:45 AM |
Telugu Calendar 1994 May Calendar
Sun | 04.30 - 06.00 PM |
---|---|
Mon | 07.30 - 09.00 AM |
Tue | 03.00 - 04.30 PM |
Wed | 12.00 - 01.30 PM |
Thu | 01.30 - 03.00 PM |
Fri | 10.30 - 12.00 PM |
Sat | 09.00 - 10.30 AM |

Date | Sunrise | Sunset |
---|---|---|
01. | 06:50 | 05:48 |
08. | 06:52 | 05:53 |
15. | 06:53 | 05:57 |
22. | 06:53 | 06:01 |
29. | 06:52 | 06:05 |
Telugu Festivals January, 1994
Government holidays, Telugu festivals, vratam etc... as per 1994 Telugu calendar, January.
01 Sat | New Year Day , Sankashtahara Chaturdhi |
02 Sun | Nature Day |
05 Wed | Balaji Jayanti |
06 Thu | Epiphany |
08 Sat | Saphala Ekadashi |
09 Sun | Pradosha Vratam |
10 Mon | Shab E Miraj , Masa Shivaratri , Uttaraashada Karte |
11 Tue | Amavasya |
12 Wed | Yuvajana Dinam , Swami Vivekananda Jayanti |
13 Thu | Bhogi , Chandrodayam |
14 Fri | Pongal , Makara Sankranti , Uttarayana Punyakalam Prarambham |
15 Sat | Chaturthi Vrutham |
16 Sun | Mukkanumu , Bommalanomu , Kanumu |
17 Mon | Somavara Vrutam , Skanda Shashti |
19 Wed | Budh Ashtami Vrat |
20 Thu | Durga Ashtami Vrat |
23 Sun | Netaji Jayanthi , Mukkotti Ekadashi , Shravana Karthe |
25 Tue | Pradosha Vratam |
26 Wed | Republic Day |
27 Thu | Shab E Barat , Pournami Vratam , Pournami , Sri Satyanarayana Pooja |
28 Fri | Lala Lajpathrai Jayanthi |
30 Sun | Gandhi Samaadhi , Sankashtahara Chaturdhi |
31 Mon | Avatar Mihir Baba Amaratithi , Tyagaraja Swami Aradhana |